User Journey Flow
Executive Summary
The Actual Activation Platform enables mobile applications to reward users for scanning receipts, discovering promotional offers from participating retailers and provides rewarded engagement opportunities. The SDK provides multiple earning opportunities through receipt scanning, coupon clipping, watching rewarded ads (Boosters), and completing product photo tasks (User Generated Content) — creating an engaging rewards ecosystem that monetizes user shopping activity.
User Journeys Overview
The SDK supports five distinct user journeys, each representing a different way users can engage and earn rewards:
| Journey | Description |
|---|---|
| Offer Discovery & Clipping | Browse and clip available offers |
| Receipt Scanning | Scan receipts to earn on qualifying purchases |
| Receipt Boosters | Watch ads for bonus rewards |
| Product Capture (UGC Tasks) | Photograph products for extra rewards |
| Missed Earnings | Correct receipt data for potential credits |
Visual Flow Diagrams

Screen Navigation Map

Reward Earning Opportunities

Reward Callback Contexts
| Context | Triggered By | Payload | Reward Timing |
|---|---|---|---|
| ScanFinished | Receipt processing completes | Scan results + base reward base_scan | Instant |
| Promo | Products qualify for promotions | Promotional reward total promo | Pending review — minutes to days |
| Boost | User completes rewarded ad/CPA offer | Boost reward amount boost | Instant |
| BarcodeCollection | User completes UGC product capture | Task reward amount barcode_collection | Instant |
Error States Summary
| Journey | Error Scenario | User Message |
|---|---|---|
| Receipt Scanning | Duplicate receipt | "This receipt has already been scanned" |
| Receipt Scanning | Old receipt (>14 days) | "This receipt is too old to qualify" |
| Receipt Scanning | Network timeout | "Unable to process. Please try again." |
| Receipt Scanning | Fraudulent receipt | "We couldn't verify this receipt" |
| Receipt Boosters | Ad failed to load | Booster not shown (graceful degradation) |
| Product Capture (UGC) | Barcode timeout | "Barcode not captured. Try again." |
| Product Capture (UGC) | Upload failed | "Something didn't work. Please try again." |
Step-by-step User Journeys
1. Offer Discovery & Clipping
Goal: Users browse available offers and save them for future shopping trips.
| Step | User Action | Actual Experience |
|---|---|---|
| 1 | Opens the rewards section | Offer Wall displays with personalized offers |
| 2 | Browses offers by store or category | Offers organized into sections (Featured, All Offers, by Retailer) |
| 3 | Taps "More Stores" | Modal shows all participating retailers with offer counts |
| 4 | Selects a specific retailer | Filtered list shows only that retailer's offers |
| 5 | Taps on an offer card | Detail sheet shows requirements, reward value, qualifying products |
| 6 | Taps "Clip" button | Offer saved to account; button changes to "Clipped" |
| 7 | Returns to Offer Wall | Clipped offers show checkmark indicator |
Outcome: User has saved offers that will automatically apply when they scan a qualifying receipt.
2. Receipt Scanning (Core Flow)
Goal: Users scan a store receipt to earn rewards on qualifying purchases.
| Step | User Action | Actual Experience |
|---|---|---|
| 1 | Taps "Scan Receipt" button | Camera activates for receipt capture |
| 2 | Photographs the receipt | Receipt image uploads for processing |
| 3 | Waits on loading screen | Brief ad displays while system processes receipt |
| 4 | Views Receipt Summary | Screen shows: total rewards earned, qualifying products, bonus opportunities |
| 5 | Sees celebratory animation | Confetti and sound confirm rewards earned |
| 6 | Reviews product list | Each product shows reward status and any bonus opportunities |
| 7 | Taps "Continue" | Session completes; rewards credited to account |
Outcome: User earns points for qualifying purchases found on their receipt.
3. Receipt Boosters (Rewarded Ads)
Goal: Users earn bonus rewards by watching ads or completing partner offers after scanning a receipt.
| Step | User Action | Actual Experience |
|---|---|---|
| 1 | Completes receipt scan | Receipt Summary displays with scan rewards |
| 2 | Sees Booster cards appear | Up to 3 bonus offers slide in from top (after 2-second delay) |
| 3 | Views Booster options | Each card shows: brand logo, title, description, reward amount |
| 4 | Option A: Taps reward button | |
| 4a | (If Rewarded Ad) | Full-screen video ad plays |
| 4b | (If CPA Offer) | Partner offer modal displays with "Redeem" option |
| 5 | Completes the ad/offer | Confetti animation plays; bonus points added |
| 6 | Sees updated total | Points counter animates incrementally to new total |
| 7 | Option B: Taps "Skip" | Booster dismissed; next booster shown (if available) |
| 8 | Exhausts all boosters | Message: "No more boosts available at this time" |
Boost Types:
| Type | User Action Required | Reward Timing |
|---|---|---|
| Rewarded Video Ad | Watch complete video | Instant credit |
| CPA Offer | Accept partner offer (e.g., sign up) | Instant credit |
Outcome: User earns bonus points on top of their scan rewards.
4. Product Capture (UGC Tasks)
Goal: Users photograph specific products to earn additional rewards and help improve product data.
| Step | User Action | Actual Experience |
|---|---|---|
| 1 | Views Receipt Summary | Products with UGC tasks show blue highlight and camera icon |
| 2 | Taps camera button on product | Product Capture screen opens (full-screen modal) |
| 3 | Step 1 of 2: Scans barcode | Camera auto-detects product barcode |
| 4 | Positions barcode in frame | System recognizes UPC; shows confirmation badge |
| 5 | Step 2 of 2: Takes product photo | User photographs front of product |
| 6 | Reviews captured photo | Preview displays with "Retake" or "Submit" options |
| 7 | Taps "Submit" | Loading spinner while image uploads |
| 8 | Submission succeeds | Returns to Receipt Summary; confetti plays; points added |
| 9 | Product shows completed | Blue highlight remains; reward badge shows "+X pts" |
Error Handling:
| Scenario | User Experience |
|---|---|
| Barcode timeout (10s) | Message: "Barcode not captured. Make sure camera is focused." |
| Upload fails | Error screen with "Try Again" or "Back to Rewards" options |
Visual Guidance Throughout:
- Step indicator shows "Step 1 of 2" → "Step 2 of 2"
- Product name badge visible throughout
- UPC badge appears after successful barcode scan
- Clear instructional text at each step
Outcome: User earns task-based rewards while contributing valuable product data.
5. Missed Earnings (Corrections)
Goal: Users correct receipt data when products weren't properly recognized.
| Step | User Action | Actual Experience |
|---|---|---|
| 1 | Notices missing products on Receipt Summary | "Missed Earnings" button visible in header |
| 2 | Taps "Missed Earnings" | Edit screen opens showing receipt data |
| 3 | Reviews trip info | Store name, date, and product list displayed |
| 4 | Taps "Edit" button | Fields become editable |
| 5 | Corrects store name | Dropdown shows suggested retailers |
| 6 | Corrects purchase date | Date picker opens (future dates disabled) |
| 7 | Taps "Add Missing Product" | Barcode scanner opens |
| 8 | Scans product barcode | Product added to list with "Pending Review" label |
| 9 | Taps "Submit" | Corrections queued for manual review |
| 10 | Sees confirmation | Products show "Pending Review" status |
Outcome: User submits corrections for manual review; credits applied if approved.